About 126 St Nw
Null
Features of 126 St Nw
| MLS® # | 45575719 |
|---|---|
| Price | $1,585,000 |
| Bathrooms | 0.00 |
| Type | Multi-Family Commercial |
| Status | Active |
Community Information
| Address | 126 St Nw |
|---|---|
| Area | Edmonton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 0Y2 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Polaris |
|---|
