About 215 Savoy Crescent
Welcome to this stunning 2-storey HALF DUPLEX with NO CONDO FEES where modern style meets everyday comfort. The inviting foyer features a front closet and flows into a functional mudroom with built-in hooks and shelving for effortless organization. BEDROOM & FULL bath on the MAIN FLOOR offer flexibility for a home office or guest space. The bright open-concept main floor is perfect for entertaining, featuring spacious kitchen with SS Appliances, walk-in pantry, dining area, and cozy living room with an elegant electric fireplace. Upstairs offers 3 generous bedrooms, including a luxurious primary suite with a 5-piece ensuite and walk-in closet. The upper level also includes a versatile bonus room, 4-piece bathroom, and convenient laundry room. Complete with a DOUBLE ATTACHED GARAGE and a thoughtfully designed layout, this home offers comfort and functionality for the whole family. Ideally located close to schools, shopping, and numerous amenities. A fantastic opportunity to make this beautiful home yours!
Features of 215 Savoy Crescent
| MLS® # | E4506780 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,843 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 215 Savoy Crescent |
|---|---|
| Area | Sherwood Park |
| Subdivision | Summerwood |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 3A8 |
Amenities
| Amenities | On Street Parking, Front Porch, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bhavya Soni Of One Percent Realty |
|---|
