About 317 1060 Mcconachie Boulevard
Bright, stylish & move-in ready! This beautifully maintained corner unit in McConachie offers 2 bedrooms and 2 full baths with a thoughtfully designed layout. Natural light fills the open living space, complemented by central A/C and a spacious balcony. The kitchen features granite counters, stainless steel appliances, rich maple cabinetry and a convenient eating bar. The primary bedroom offers a walk-through closet and a private 4-piece ensuite. Enjoy the convenience of in-suite laundry, extra storage and an underground parking stall. The condo fees include water and heat and pets are permitted with board approval. Enjoy convenient access to walking trails, parks, shopping, schools, public transit and the LRT, with Anthony Henday just minutes away for an easy commute around the city.
Features of 317 1060 Mcconachie Boulevard
| MLS® # | E4506957 |
|---|---|
| Price | $207,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 968 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 317 1060 Mcconachie Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0W9 |
Amenities
| Amenities | Air Conditioner, Parking-Visitor |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Soraya Hafez School |
|---|---|
| Middle | Steele Heights School |
| High | M.E. LaZerte School |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $588 |
Listing Details
| Office | Courtesy Of Emily Svanda Of Exp Realty |
|---|
