About 2270 Glenridding Boulevard
Welcome to Glenridding Heights! This beautifully maintained 3-bedroom, 2.5-bath home offers nearly 1,340 sq. ft. of bright, functional living space. The open-concept main floor features a spacious living and dining area and stylish kitchen with quartz countertops, large island, pantry, stainless steel appliances and gas range. Upstairs, the primary suite includes a walk-in closet and 3-piece ensuite, complemented by 2 additional bedrooms, a 4-piece bath and convenient upper-floor laundry. Enjoy summer evenings on the rear deck with natural gas BBQ connection overlooking the fenced, landscaped yard. The heated & insulated double detached garage is roughed-in with 240V for future EV charging. An unfinished basement offers excellent future potential. Complete with a welcoming front porch and ideally located near schools, playgrounds, shopping, transit, golf and everyday amenities.
Features of 2270 Glenridding Boulevard
| MLS® # | E4507024 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,340 |
| Acres | 0.05 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2270 Glenridding Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3P5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Front Porch, No Smoking Home, Smart/Program. Thermostat, HRV System, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Gas, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Moe Yassine Of Jayman Realty (Edm.) Inc |
|---|
