About 9326 81 Street
Space, location, and plenty to love in Pineview! Tucked away on a quiet crescent, this well-loved family bungalow, with A/C, offers room for everyone inside and out. The bright main floor features a spacious living room with a large picture window, a beautifully renovated kitchen with solid wood cabinetry, and a cozy dining area. Completeing the main floor is a 4-piece bathroom, three bedrooms with generous closets, with the primary bedroom offering a convenient 2-piece ensuite. Downstairs, the fully finished basement delivers serious bonus space with a huge rec room, versatile den/guest space, 3-piece bathroom, laundry, and tons of storage. Outside, the huge covered deck overlooks the fenced yard with a shed, garden area, and plenty of room for kids and pets to play. The 24x24 detached double garage adds even more room for parking, storage, hobbies, and toys. All this just minutes from schools, parks, trails, and amenities!
Features of 9326 81 Street
| MLS® # | E4507026 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,028 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9326 81 Street |
|---|---|
| Area | Fort Saskatchewan |
| Subdivision | Pineview Fort Sask. |
| City | Fort Saskatchewan |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8L 3L2 |
Amenities
| Amenities | Air Conditioner, Deck, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Garburator, Storage Shed, Stove-Electric, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl, See Remarks |
|---|---|
| Exterior Features | Cul-De-Sac, Playground Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl, See Remarks |
| Foundation | Concrete Perimeter |
School Information
| Elementary | JAMES MOWAT ELEMENTARY |
|---|---|
| Middle | RUDOLPH HENNIG |
| High | FORT SASK HIGH |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brandon C Harel-Watson Of 2% Realty Pro |
|---|
