About 9919 217 Street
Welcome to Secord! This well-maintained home offers NO CONDO FEES, an attached garage, extended driveway, and a fully fenced backyard. The main floor features a bright open-concept layout with large windows, beautiful hardwood flooring, and a spacious living area. The kitchen is finished with granite countertops, upgraded appliances, a good-sized island, and a garburato. Enjoy the added comfort of 9-ft ceilings on the main floor. Upstairs offers a spacious primary bedroom with double windows, ensuite, walk-in closet with wardrobe lighting, plus two additional bedrooms, a full bathroom, and convenient upper-floor laundry. The attached garage features durable epoxy flooring, while the large backyard provides plenty of space for outdoor enjoyment. Ideally located close to schools, parks, groceries, banks, transit, future recreation amenities, and with easy access to Anthony Henday and Whitemud Drive. An excellent opportunity for first-time buyers or investors!
Features of 9919 217 Street
| MLS® # | E4507040 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,312 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9919 217 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4T5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Asad Khan Of LPT Realty |
|---|
