About 3839 117 Street
Immaculately maintained and beautifully updated, this 1,141 sq ft bungalow in highly sought-after Greenfield offers a warm, modern living experience with three bedrooms on the main level including a convenient two-piece ensuite off the primary, upgraded bathrooms, a contemporary kitchen with stainless steel appliances, and newer flooring throughout. The professionally finished basement adds exceptional versatility with a spacious recreation room, family room, an additional bedroom, a refreshed three-piece bath featuring a tiled shower, generous storage space, and a large laundry room. Outside, the property features an oversized double garage built in 2013, a welcoming deck for summer evenings, and outstanding curb appeal highlighted by newer Hardy Plank siding and a 2018 roof. Additional upgrades include a 2021 furnace and air conditioning, as well as a newer microwave and dishwasher. Ideally located within walking distance to schools, shopping, and major roadways, this is a prime opportunity and location
Open House
Features of 3839 117 Street
| MLS® # | E4507046 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,141 |
| Acres | 0.13 |
| Year Built | 1966 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3839 117 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Greenfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 1S8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Samuel Ireland Of REMAX River City |
|---|
