About 4623 71 Avenue
Welcome to this recently built home in Beaumont, offering five bedrooms, three bathrooms and a carefully planned layout for modern living. A soaring ceiling and dramatic open-to-below feature create an airy sense of space and a striking focal point. The main floor includes a convenient bedroom and bathroom, providing flexibility for guests, extended family, or a private home office. Step outside to the deck and enjoy the expansive backyard, set on a pie-shaped lot and backing onto a peaceful pond for a relaxed, country-inspired atmosphere. The basement includes rough-ins for a future legal suite, subject to all required municipal permits and approvals, offering exciting potential for additional living space. Enjoy nearby walking trails, planned future schools, parks, recreation, shopping, dining and everyday services throughout Beaumont. This setting blends scenery with convenience.
Features of 4623 71 Avenue
| MLS® # | E4507065 |
|---|---|
| Price | $619,000 |
| Bedrooms | 1 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,139 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4623 71 Avenue |
|---|---|
| Area | Beaumont |
| Subdivision | Le Reve |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4B 3B7 |
Amenities
| Amenities | Deck, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Landscaped, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joshy Madassery Of Kairali Realty Inc. |
|---|
