About 9333 148 Street
Custom-built modern infill steps from Edmonton’s River Valley. Meticulously maintained and thoughtfully designed, this home features 9’ ceilings on the main and basement levels, custom cabinetry throughout, triple-pane windows, central A/C, hardwired security cameras with no subscription and permanent Gemstone exterior lighting. The kitchen features a full KitchenAid Professional appliance package, 10’ quartz island, walk-in pantry and extensive storage. A fully legal basement suite currently rented for $1,500/month provides valuable rental income or flexible space for family and guests. Upstairs offers 3 spacious bedrooms, upper-floor laundry and a primary ensuite. The west-facing rooftop patio features a gas hookup, wet bar and 2-piece bath. Complete with a fully landscaped yard and heated oversized double garage with epoxy floors, this home offers an impressive combination of quality, functionality and income potential.
Features of 9333 148 Street
| MLS® # | E4507073 |
|---|---|
| Price | $929,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,153 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 9333 148 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 1A5 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Bar, Ceiling 9 ft., Closet Organizers, No Smoking Home, Wet Bar, Infill Property, Natural Gas BBQ Hookup, Rooftop Deck/Patio |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Oven-Built-In, Stacked Washer/Dryer, Storage Shed, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | See Remarks, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation, River View |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darin B Baxandall Of RE/MAX Elite |
|---|
