About 475 Mcallister Place
Pride of ownership shines throughout this completely turnkey property, featuring pull-through RV parking and a heated triple attached garage with rear drive-through access! Perfectly positioned on a huge pie-shaped lot backing Roesch Park and fronting a pocket park in a quiet cul-de-sac. The bright, open main floor features a beautiful kitchen with white cabinetry, quartz countertops, walk-in pantry with built in freezer and adjoining dining area, plus a welcoming living room with electric fireplace. Upstairs offers a spacious bonus room, primary suite with walk-in closet and 4-pc ensuite, plus 2 additional bedrooms and bathroom. The fully finished basement adds a large family room and 4th bedroom with its own ensuite. Outside, enjoy the built-in sprinkler irrigation system, 14’ x 19’ deck, dedicated firepit area and Kwik Kerb curbing. Exceptionally maintained, thoughtfully finished and truly move-in ready!
Features of 475 Mcallister Place
| MLS® # | E4507080 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,053 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 475 Mcallister Place |
|---|---|
| Area | Leduc |
| Subdivision | Meadowview Park_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1E8 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Fire Pit, No Animal Home, No Smoking Home, R.V. Storage |
|---|---|
| Parking | Heated, RV Parking, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Composition, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Cul-De-Sac, Fenced, Flat Site, Landscaped, No Back Lane, No Through Road, Public Swimming Pool, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brittany Chaplin Of Liv Real Estate |
|---|
