About 8220 Summerside Grande Boulevard
Classic front porch seaside charm in Lake Summerside with Hardie Board siding & cozy front porch with gas firepit & screen enclosure. Adjacent to the walkway equals one less neighbour & so many extra windows. The modern interior palate will speak to you. Fully finished basement with 4th bedroom & gym, family room & seasonal décor Storage room, also roughed in plumbing for wet bar or an in home hair salon, basement would be ideally set up for personal trainer business. Backyard has a sunny deck & plenty of yard space + double insulated garage. Upstairs Bonus Room has a vaulted ceiling, 3 bedrooms with generous closets. Primary bedroom has walk in closet organizers, soaker tub & double vanity. Significantly renovated in 2020 over $100K spent incl vinyl plank & plush broadloom, repainted, light fixtures, plumbing fixtures, Central air conditioning, alarm, water softener, sump pump, window coverings, quartz countertops, backsplash, appliances, garborator, dining room cabinets, gemstone architectural lighting.
Features of 8220 Summerside Grande Boulevard
| MLS® # | E4507107 |
|---|---|
| Price | $678,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,186 |
| Acres | 0.09 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8220 Summerside Grande Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0J2 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Club House, Deck, Front Porch, Lake Privileges, No Animal Home, No Smoking Home, Tennis Courts, Vaulted Ceiling, See Remarks, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Attached, Insulated, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Humidifier-Power(Furnace), Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Hardie Board Siding |
|---|---|
| Exterior Features | Back Lane, Beach Access, Boating, Fenced, Golf Nearby, Lake Access Property, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky K-6 |
|---|---|
| Middle | Michael Strembitsky 7-9 |
| High | J.Percy Page |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Rhonda C Navratil Of REMAX River City |
|---|
