About 5319 3 Avenue
Best Value in Charlesworth and It Comes With Bragging Rights This 3-bedroom, 2.5-bath END UNIT townhome by Landmark Homes stands apart the moment you walk in. Extra windows only end units get mean more natural light pouring through every room, morning to night. Middle units simply can't compete. And in the garage? A permitted heater, the only one in the complex. No scraping frost off your windshield, no cold starts! Just push a button and go. Inside you'll find a bright, open main floor, a functional kitchen, and three generously sized bedrooms upstairs. Low condo fees keep monthly costs in check, and the location does the rest: steps to Movati Athletic, Superstore, Walmart, parks, trails and schools, with quick access to Ellerslie Road and Anthony Henday. More light. More comfort. More value. This is the one to see first.
Features of 5319 3 Avenue
| MLS® # | E4507133 |
|---|---|
| Price | $319,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,312 |
| Acres | 0.05 |
| Year Built | 2012 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5319 3 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0W7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $214 |
Listing Details
| Office | Courtesy Of Lenny C Burt Of MaxWell Progressive |
|---|
